Information has been collected about the number and value of grants to businesses or wider business support activities in response to the Covid-19 pandemic for parliamentary constituency areas.
This has been collected by the Department for Business, Energy and Industrial Strategy (BEIS) and the Department of Levelling Up, Housing and Communities (DLUHC).
Local authorities were asked to provide data on their latest estimates for these grant payments up to 31 March 2022.
“BEIS contacted all 314 local authorities in England, covering all 533 parliamentary constituencies in England for data. Not all LAs provided data and therefore some constituencies are underreported.”
Data has been suppressed for some constituencies where we have been unable to confirm information, and will not fully align with published LA-level data.
These data tables are being released as Management Information and do not constitute an Official Statistics or National Statistics release.
Interpreting the data
The data provided is displayed over 6 tabs, one for each grant scheme.
Each tab includes:
“Value of Grants Paid”: The self-reported data by local authorities on the total value paid to businesses or wider business support activities, broken down by constituency.
“Number of Grants Paid”: The self-reported data by local authorities on the total number of grants paid to businesses or wider business support activities, broken down by constituency.
The data provided are based on the local authorities’ latest estimates for these grants by parliamentary constituency as at 31 March 2022.
The data is self-reported by local authorities.
Although some quality assurance has been carried out, it has not been possible to carry out full verification of the data provided.
Data has been aggregated to parliamentary constituencies based on the August 2021 edition of the National Statistics Postcode lookup file, which is published by the Office for National Statistics (ONS).
Data presented here may differ from data on grants provided by local authorities previously published by local authorites for various reasons.
For example, we suppress low values, and where a hereditament is on a boundary and not identified as being within a local authority by the postcode look up file, it is excluded from the constituency figures.
A full reconciliation exercise will take place at the end of the schemes. In the meantime, these figures should be regarded as provisional.
Definitions
Additional Restrictions Grant For local areas by agreement and became an allocation. Funding can be used to fund business support activities.
Omicron Hospitality and Leisure Grant For local areas by agreement and became an allocation, to be provided to eligible businesses.
Hereditament: The legal name for the unit of non-domestic property that is, or may become, liable to national non-domestic rates, and thus appears on the rating list.
Additional Restrictions Grant (ARG):
ONS (pcon) Code | Parlimentary Constituency Name | Region | Value of Grants Paid | Number of Grants Paid |
E14000530 | Aldershot | South East | £3,291,489 | 651 |
E14000531 | Aldridge-Brownhills | West Midlands | £1,500,612 | 590 |
E14000532 | Altrincham and Sale West | North West | £3,855,261 | 688 |
E14000533 | Amber Valley | East Midlands | £1,546,184 | 845 |
E14000534 | Arundel and South Downs | South East | £4,525,705 | 1,488 |
E14000535 | Ashfield | East Midlands | £3,701,640 | 2,042 |
E14000536 | Ashford | South East | £4,437,379 | 2,461 |
E14000537 | Ashton-under-Lyne | North West | £4,066,211 | 2,043 |
E14000538 | Aylesbury | South East | £4,021,813 | 2,274 |
E14000539 | Banbury | South East | £4,474,434 | 1,330 |
E14000540 | Barking | London | £5,515,942 | 2,371 |
E14000541 | Barnsley Central | Yorkshire and The Humber | £97,671 | 31 |
E14000542 | Barnsley East | Yorkshire and The Humber | £44,559 | 15 |
E14000543 | Barrow and Furness | North West | £2,569,787 | 1,487 |
E14000544 | Basildon and Billericay | East of England | £8,892 | 10 |
E14000545 | Basingstoke | South East | £4,842,529 | 1,853 |
E14000546 | Bassetlaw | East Midlands | £3,739,063 | 2,119 |
E14000547 | Bath | South West | £4,225,630 | 2,437 |
E14000548 | Batley and Spen | Yorkshire and The Humber | £4,254,612 | 1,609 |
E14000549 | Battersea | London | £5,950,587 | 1,605 |
E14000550 | Beaconsfield | South East | £4,392,169 | 2,282 |
E14000551 | Beckenham | London | £2,706,669 | 951 |
E14000552 | Bedford | East of England | £3,907,075 | 1,953 |
E14000553 | Bermondsey and Old Southwark | London | £8,063,242 | 2,630 |
E14000554 | Berwick-upon-Tweed | North East | £3,653,213 | 1,127 |
E14000555 | Bethnal Green and Bow | London | £8,208,264 | 1,597 |
E14000556 | Beverley and Holderness | Yorkshire and The Humber | £4,825,145 | 5,431 |
E14000557 | Bexhill and Battle | South East | £3,066,977 | 891 |
E14000558 | Bexleyheath and Crayford | London | £3,210,185 | 372 |
E14000559 | Birkenhead | North West | £3,078,518 | 1,739 |
E14000560 | Birmingham, Edgbaston | West Midlands | £2,097,371 | 788 |
E14000561 | Birmingham, Erdington | West Midlands | £2,021,603 | 966 |
E14000562 | Birmingham, Hall Green | West Midlands | £4,846,835 | 2,198 |
E14000563 | Birmingham, Hodge Hill | West Midlands | £3,222,090 | 1,946 |
E14000564 | Birmingham, Ladywood | West Midlands | £17,154,570 | 6,042 |
E14000565 | Birmingham, Northfield | West Midlands | £1,458,316 | 610 |
E14000566 | Birmingham, Perry Barr | West Midlands | £2,979,660 | 1,467 |
E14000567 | Birmingham, Selly Oak | West Midlands | £1,703,511 | 745 |
E14000568 | Birmingham, Yardley | West Midlands | £3,141,593 | 1,547 |
E14000569 | Bishop Auckland | North East | £3,431,833 | 1,911 |
E14000570 | Blackburn | North West | £3,801,093 | 1,415 |
E14000571 | Blackley and Broughton | North West | £2,283,888 | 919 |
E14000572 | Blackpool North and Cleveleys | North West | £968,136 | 934 |
E14000573 | Blackpool South | North West | £3,282,361 | 1,233 |
E14000574 | Blaydon | North East | £2,636,263 | 1,290 |
E14000575 | Blyth Valley | North East | £1,909,079 | 619 |
E14000576 | Bognor Regis and Littlehampton | South East | £3,987,905 | 1,263 |
E14000577 | Bolsover | East Midlands | £3,536,055 | 1,162 |
E14000578 | Bolton North East | North West | £4,286,727 | 1,395 |
E14000579 | Bolton South East | North West | £3,839,443 | 1,583 |
E14000580 | Bolton West | North West | £2,600,269 | 783 |
E14000581 | Bootle | North West | £2,921,688 | 559 |
E14000582 | Boston and Skegness | East Midlands | £2,921,092 | 1,586 |
E14000583 | Bosworth | East Midlands | £4,427,156 | 1,786 |
E14000584 | Bournemouth East | South West | £3,089,844 | 1,576 |
E14000585 | Bournemouth West | South West | £4,956,060 | 1,595 |
E14000586 | Bracknell | South East | £588,698 | 270 |
E14000587 | Bradford East | Yorkshire and The Humber | £2,832,296 | 2,121 |
E14000588 | Bradford South | Yorkshire and The Humber | £1,844,596 | 1,166 |
E14000589 | Bradford West | Yorkshire and The Humber | £4,397,216 | 2,982 |
E14000590 | Braintree | East of England | £3,170,241 | 907 |
E14000591 | Brent Central | London | £4,606,075 | 485 |
E14000592 | Brent North | London | £4,205,373 | 463 |
E14000593 | Brentford and Isleworth | London | £5,097,446 | 2,463 |
E14000594 | Brentwood and Ongar | East of England | £3,625,136 | 3,079 |
E14000595 | Bridgwater and West Somerset | South West | £4,789,631 | 2,251 |
E14000596 | Brigg and Goole | Yorkshire and The Humber | £2,939,885 | 2,345 |
E14000597 | Brighton, Kemptown | South East | £3,472,310 | 2,645 |
E14000598 | Brighton, Pavilion | South East | £7,572,114 | 4,597 |
E14000599 | Bristol East | South West | £3,521,956 | 2,880 |
E14000600 | Bristol North West | South West | £2,343,546 | 1,812 |
E14000601 | Bristol South | South West | £2,488,706 | 1,819 |
E14000602 | Bristol West | South West | £9,389,292 | 7,074 |
E14000603 | Broadland | East of England | £2,943,865 | 944 |
E14000604 | Bromley and Chislehurst | London | £2,750,281 | 986 |
E14000605 | Bromsgrove | West Midlands | £4,757,545 | 1,417 |
E14000606 | Broxbourne | East of England | £3,914,128 | 888 |
E14000607 | Broxtowe | East Midlands | £3,402,102 | 2,492 |
E14000608 | Buckingham | South East | £3,702,909 | 2,071 |
E14000609 | Burnley | North West | £2,834,620 | 665 |
E14000610 | Burton | West Midlands | £851,971 | 484 |
E14000611 | Bury North | North West | £4,226,679 | 1,478 |
E14000612 | Bury South | North West | £2,227,440 | 639 |
E14000613 | Bury St Edmunds | East of England | £5,205,138 | 1,804 |
E14000614 | Calder Valley | Yorkshire and The Humber | £2,977,301 | 1,151 |
E14000615 | Camberwell and Peckham | London | £3,873,311 | 1,371 |
E14000616 | Camborne and Redruth | South West | £2,815,413 | 894 |
E14000617 | Cambridge | East of England | £794,290 | 829 |
E14000618 | Cannock Chase | West Midlands | £2,916,007 | 795 |
E14000619 | Canterbury | South East | £405,494 | 230 |
E14000620 | Carlisle | North West | £2,061,019 | 956 |
E14000621 | Carshalton and Wallington | London | £3,820,760 | 1,102 |
E14000622 | Castle Point | East of England | £2,887,006 | 1,860 |
E14000623 | Central Devon | South West | £1,734,831 | 1,459 |
E14000624 | Central Suffolk and North Ipswich | East of England | £3,273,338 | 1,429 |
E14000625 | Charnwood | East Midlands | £2,979,374 | 760 |
E14000626 | Chatham and Aylesford | South East | £1,385,851 | 421 |
E14000627 | Cheadle | North West | £2,622,530 | 556 |
E14000628 | Chelmsford | East of England | £3,750,333 | 4,769 |
E14000629 | Chelsea and Fulham | London | £1,588,562 | 633 |
E14000630 | Cheltenham | South West | £4,328,840 | 1,649 |
E14000631 | Chesham and Amersham | South East | £3,243,618 | 1,743 |
E14000632 | Chesterfield | East Midlands | £2,810,336 | 1,764 |
E14000633 | Chichester | South East | £4,567,519 | 1,740 |
E14000634 | Chingford and Woodford Green | London | £1,373,492 | 246 |
E14000635 | Chippenham | South West | £3,913,536 | 1,601 |
E14000636 | Chipping Barnet | London | £4,031,974 | 1,458 |
E14000637 | Chorley | North West | £3,932,389 | 755 |
E14000638 | Christchurch | South West | £3,164,526 | 1,666 |
E14000639 | Cities of London and Westminster | London | £24,380,251 | 3,209 |
E14000640 | City of Chester | North West | £4,321,814 | 1,674 |
E14000641 | City of Durham | North East | £3,096,730 | 1,526 |
E14000642 | Clacton | East of England | £82,923 | 27 |
E14000643 | Cleethorpes | Yorkshire and The Humber | £7,244,891 | 2,038 |
E14000644 | Colchester | East of England | £4,740,016 | 1,397 |
E14000645 | Colne Valley | Yorkshire and The Humber | £3,773,749 | 1,396 |
E14000646 | Congleton | North West | £3,961,514 | 1,732 |
E14000647 | Copeland | North West | £3,221,989 | 2,721 |
E14000648 | Corby | East Midlands | £177,430 | 53 |
E14000649 | Coventry North East | West Midlands | £3,816,365 | 1,626 |
E14000650 | Coventry North West | West Midlands | £2,420,254 | 1,155 |
E14000651 | Coventry South | West Midlands | £6,360,785 | 1,902 |
E14000652 | Crawley | South East | £4,124,337 | 2,236 |
E14000653 | Crewe and Nantwich | North West | £3,829,016 | 1,583 |
E14000654 | Croydon Central | London | £1,541,212 | 256 |
E14000655 | Croydon North | London | £1,363,500 | 324 |
E14000656 | Croydon South | London | £723,890 | 171 |
E14000657 | Dagenham and Rainham | London | £3,524,360 | 1,562 |
E14000658 | Darlington | North East | £3,785,724 | 1,750 |
E14000659 | Dartford | South East | £4,070,161 | 1,535 |
E14000660 | Daventry | East Midlands | £2,502,910 | 759 |
E14000661 | Denton and Reddish | North West | £2,605,810 | 987 |
E14000662 | Derby North | East Midlands | £2,176,481 | 929 |
E14000663 | Derby South | East Midlands | £3,935,036 | 1,643 |
E14000664 | Derbyshire Dales | East Midlands | £3,256,814 | 585 |
E14000665 | Devizes | South West | £3,362,487 | 1,411 |
E14000666 | Dewsbury | Yorkshire and The Humber | £3,435,226 | 1,551 |
E14000667 | Don Valley | Yorkshire and The Humber | £2,774,636 | 1,345 |
E14000668 | Doncaster Central | Yorkshire and The Humber | £4,123,948 | 2,401 |
E14000669 | Doncaster North | Yorkshire and The Humber | £2,454,365 | 1,159 |
E14000670 | Dover | South East | £3,555,940 | 1,142 |
E14000671 | Dudley North | West Midlands | £3,232,194 | 776 |
E14000672 | Dudley South | West Midlands | £3,016,841 | 714 |
E14000673 | Dulwich and West Norwood | London | £3,714,734 | 538 |
E14000674 | Ealing Central and Acton | London | £6,428,115 | 1,037 |
E14000675 | Ealing North | London | £1,954,896 | 383 |
E14000676 | Ealing, Southall | London | £3,694,338 | 636 |
E14000677 | Easington | North East | £3,714,571 | 2,134 |
E14000678 | East Devon | South West | £300,660 | 79 |
E14000679 | East Ham | London | £4,225,101 | 1,678 |
E14000680 | East Hampshire | South East | £4,422,713 | 3,947 |
E14000681 | East Surrey | South East | £2,664,840 | 941 |
E14000682 | East Worthing and Shoreham | South East | £6,188,184 | 2,070 |
E14000683 | East Yorkshire | Yorkshire and The Humber | £4,446,062 | 4,542 |
E14000684 | Eastbourne | South East | £2,899,825 | 1,141 |
E14000685 | Eastleigh | South East | £4,062,401 | 1,946 |
E14000686 | Eddisbury | North West | £3,418,448 | 1,402 |
E14000687 | Edmonton | London | £3,987,426 | 955 |
E14000688 | Ellesmere Port and Neston | North West | £2,941,215 | 1,441 |
E14000689 | Elmet and Rothwell | Yorkshire and The Humber | £1,935,007 | 419 |
E14000690 | Eltham | London | £1,781,842 | 674 |
E14000691 | Enfield North | London | £3,146,857 | 738 |
E14000692 | Enfield, Southgate | London | £3,663,398 | 889 |
E14000693 | Epping Forest | East of England | £2,037,852 | 729 |
E14000694 | Epsom and Ewell | South East | £2,491,416 | 567 |
E14000695 | Erewash | East Midlands | £3,626,210 | 2,014 |
E14000696 | Erith and Thamesmead | London | £3,220,458 | 639 |
E14000697 | Esher and Walton | South East | £4,432,365 | 779 |
E14000698 | Exeter | South West | £2,836,150 | 562 |
E14000699 | Fareham | South East | £3,395,857 | 1,561 |
E14000700 | Faversham and Mid Kent | South East | £3,919,710 | 1,202 |
E14000701 | Feltham and Heston | London | £2,301,988 | 1,377 |
E14000702 | Filton and Bradley Stoke | South West | £1,778,973 | 1,940 |
E14000703 | Finchley and Golders Green | London | £5,534,916 | 2,006 |
E14000704 | Folkestone and Hythe | South East | £4,572,464 | 2,262 |
E14000705 | Forest of Dean | South West | £3,020,957 | 1,786 |
E14000706 | Fylde | North West | £3,359,852 | 221 |
E14000707 | Gainsborough | East Midlands | £3,399,114 | 1,998 |
E14000708 | Garston and Halewood | North West | £402,514 | 325 |
E14000709 | Gateshead | North East | £3,448,008 | 1,755 |
E14000710 | Gedling | East Midlands | £3,493,581 | 3,592 |
E14000711 | Gillingham and Rainham | South East | £1,085,500 | 253 |
E14000712 | Gloucester | South West | £3,641,495 | 1,223 |
E14000713 | Gosport | South East | £2,642,590 | 757 |
E14000714 | Grantham and Stamford | East Midlands | £3,028,670 | 1,520 |
E14000715 | Gravesham | South East | £3,702,971 | 714 |
E14000716 | Great Grimsby | Yorkshire and The Humber | £3,051,120 | 1,415 |
E14000717 | Great Yarmouth | East of England | £3,468,242 | 1,083 |
E14000718 | Greenwich and Woolwich | London | £6,984,853 | 2,042 |
E14000719 | Guildford | South East | £4,363,242 | 689 |
E14000720 | Hackney North and Stoke Newington | London | £5,056,931 | 2,696 |
E14000721 | Hackney South and Shoreditch | London | £8,020,329 | 3,760 |
E14000722 | Halesowen and Rowley Regis | West Midlands | £3,155,851 | 997 |
E14000723 | Halifax | Yorkshire and The Humber | £2,560,988 | 876 |
E14000724 | Haltemprice and Howden | Yorkshire and The Humber | £2,653,080 | 2,590 |
E14000725 | Halton | North West | £568,123 | 448 |
E14000726 | Hammersmith | London | £973,150 | 163 |
E14000727 | Hampstead and Kilburn | London | £2,973,501 | 447 |
E14000728 | Harborough | East Midlands | £3,802,651 | 1,578 |
E14000729 | Harlow | East of England | £3,309,166 | 691 |
E14000730 | Harrogate and Knaresborough | Yorkshire and The Humber | £4,041,703 | 856 |
E14000731 | Harrow East | London | £1,000,898 | 232 |
E14000732 | Harrow West | London | £1,892,977 | 471 |
E14000733 | Hartlepool | North East | £3,241,822 | 2,106 |
E14000734 | Harwich and North Essex | East of England | £1,500,228 | 463 |
E14000735 | Hastings and Rye | South East | £4,304,850 | 863 |
E14000736 | Havant | South East | £3,913,424 | 4,554 |
E14000737 | Hayes and Harlington | London | £5,722,826 | 1,077 |
E14000738 | Hazel Grove | North West | £2,563,974 | 464 |
E14000739 | Hemel Hempstead | East of England | £2,691,226 | 581 |
E14000740 | Hemsworth | Yorkshire and The Humber | £2,417,243 | 1,278 |
E14000741 | Hendon | London | £4,760,607 | 1,762 |
E14000742 | Henley | South East | £3,562,188 | 1,356 |
E14000743 | Hereford and South Herefordshire | West Midlands | £4,118,205 | 862 |
E14000744 | Hertford and Stortford | East of England | £4,528,669 | 1,619 |
E14000745 | Hertsmere | East of England | £4,798,828 | 1,292 |
E14000746 | Hexham | North East | £2,749,521 | 835 |
E14000747 | Heywood and Middleton | North West | £3,531,404 | 1,387 |
E14000748 | High Peak | East Midlands | £3,167,907 | 1,380 |
E14000749 | Hitchin and Harpenden | East of England | £2,330,822 | 735 |
E14000750 | Holborn and St Pancras | London | £12,303,140 | 1,826 |
E14000751 | Hornchurch and Upminster | London | £4,411,349 | 1,842 |
E14000752 | Hornsey and Wood Green | London | £3,571,681 | 631 |
E14000753 | Horsham | South East | £3,759,005 | 1,168 |
E14000754 | Houghton and Sunderland South | North East | £2,205,101 | 1,168 |
E14000755 | Hove | South East | £4,446,485 | 2,410 |
E14000756 | Huddersfield | Yorkshire and The Humber | £4,294,308 | 1,625 |
E14000757 | Huntingdon | East of England | £3,912,435 | 1,201 |
E14000758 | Hyndburn | North West | £3,064,118 | 2,899 |
E14000759 | Ilford North | London | £897,836 | 269 |
E14000760 | Ilford South | London | £1,594,934 | 428 |
E14000761 | Ipswich | East of England | £3,834,539 | 2,196 |
E14000762 | Isle of Wight | South East | £4,883,671 | 1,693 |
E14000763 | Islington North | London | £3,563,015 | 601 |
E14000764 | Islington South and Finsbury | London | £6,995,236 | 908 |
E14000765 | Jarrow | North East | £2,038,078 | 921 |
E14000766 | Keighley | Yorkshire and The Humber | £3,518,337 | 1,859 |
E14000767 | Kenilworth and Southam | West Midlands | £3,243,373 | 862 |
E14000768 | Kensington | London | £5,422,566 | 2,694 |
E14000769 | Kettering | East Midlands | £1,845,513 | 759 |
E14000770 | Kingston and Surbiton | London | £4,109,638 | 1,122 |
E14000771 | Kingston upon Hull East | Yorkshire and The Humber | £2,233,632 | 1,107 |
E14000772 | Kingston upon Hull North | Yorkshire and The Humber | £1,929,523 | 1,099 |
E14000773 | Kingston upon Hull West and Hessle | Yorkshire and The Humber | £5,259,014 | 2,583 |
E14000774 | Kingswood | South West | £1,275,441 | 1,379 |
E14000775 | Knowsley | North West | £864,559 | 99 |
E14000776 | Lancaster and Fleetwood | North West | £2,410,845 | 696 |
E14000777 | Leeds Central | Yorkshire and The Humber | £8,241,719 | 1,826 |
E14000778 | Leeds East | Yorkshire and The Humber | £1,337,919 | 880 |
E14000779 | Leeds North East | Yorkshire and The Humber | £1,277,871 | 871 |
E14000780 | Leeds North West | Yorkshire and The Humber | £1,620,012 | 452 |
E14000781 | Leeds West | Yorkshire and The Humber | £1,692,631 | 634 |
E14000782 | Leicester East | East Midlands | £3,625,159 | 1,655 |
E14000783 | Leicester South | East Midlands | £6,686,656 | 3,671 |
E14000784 | Leicester West | East Midlands | £2,266,099 | 1,070 |
E14000785 | Leigh | North West | £461,018 | 124 |
E14000786 | Lewes | South East | £3,196,881 | 839 |
E14000787 | Lewisham East | London | £3,130,415 | 834 |
E14000788 | Lewisham West and Penge | London | £2,882,557 | 845 |
E14000789 | Lewisham, Deptford | London | £5,407,659 | 1,454 |
E14000790 | Leyton and Wanstead | London | £2,468,204 | 358 |
E14000791 | Lichfield | West Midlands | £2,864,740 | 418 |
E14000792 | Lincoln | East Midlands | £3,964,065 | 1,054 |
E14000793 | Liverpool, Riverside | North West | £4,032,077 | 770 |
E14000794 | Liverpool, Walton | North West | £243,138 | 378 |
E14000795 | Liverpool, Wavertree | North West | £405,499 | 508 |
E14000796 | Liverpool, West Derby | North West | £171,749 | 460 |
E14000797 | Loughborough | East Midlands | £3,682,684 | 932 |
E14000798 | Louth and Horncastle | East Midlands | £2,792,865 | 1,710 |
E14000799 | Ludlow | West Midlands | £2,932,141 | 795 |
E14000800 | Luton North | East of England | £3,041,523 | 1,259 |
E14000801 | Luton South | East of England | £4,740,439 | 1,582 |
E14000802 | Macclesfield | North West | £3,333,119 | 1,481 |
E14000803 | Maidenhead | South East | £4,107,388 | 966 |
E14000804 | Maidstone and The Weald | South East | £4,472,247 | 949 |
E14000805 | Makerfield | North West | £316,025 | 94 |
E14000806 | Maldon | East of England | £3,085,266 | 3,319 |
E14000807 | Manchester Central | North West | £14,555,365 | 4,600 |
E14000808 | Manchester, Gorton | North West | £1,481,436 | 719 |
E14000809 | Manchester, Withington | North West | £1,261,422 | 552 |
E14000810 | Mansfield | East Midlands | £4,015,482 | 2,611 |
E14000811 | Meon Valley | South East | £2,980,833 | 2,116 |
E14000812 | Meriden | West Midlands | £4,262,347 | 986 |
E14000813 | Mid Bedfordshire | East of England | £4,597,597 | 1,058 |
E14000814 | Mid Derbyshire | East Midlands | £1,249,957 | 710 |
E14000815 | Mid Dorset and North Poole | South West | £2,787,654 | 1,927 |
E14000816 | Mid Norfolk | East of England | £1,546,907 | 729 |
E14000817 | Mid Sussex | South East | £821,334 | 1,225 |
E14000818 | Mid Worcestershire | West Midlands | £3,633,497 | 1,555 |
E14000819 | Middlesbrough | North East | £4,385,980 | 1,691 |
E14000820 | Middlesbrough South and East Cleveland | North East | £2,447,651 | 1,536 |
E14000821 | Milton Keynes North | South East | £5,570,119 | 2,231 |
E14000822 | Milton Keynes South | South East | £3,984,982 | 1,504 |
E14000823 | Mitcham and Morden | London | £2,915,281 | 331 |
E14000824 | Mole Valley | South East | £3,857,492 | 1,090 |
E14000825 | Morecambe and Lunesdale | North West | £3,087,225 | 906 |
E14000826 | Morley and Outwood | Yorkshire and The Humber | £2,035,081 | 707 |
E14000827 | New Forest East | South East | £3,032,223 | 1,524 |
E14000828 | New Forest West | South East | £3,427,830 | 1,677 |
E14000829 | Newark | East Midlands | £4,061,555 | 2,337 |
E14000830 | Newbury | South East | £4,899,869 | 926 |
E14000831 | Newcastle upon Tyne Central | North East | £4,274,385 | 3,340 |
E14000832 | Newcastle upon Tyne East | North East | £3,190,741 | 1,578 |
E14000833 | Newcastle upon Tyne North | North East | £2,038,112 | 1,050 |
E14000834 | Newcastle-under-Lyme | West Midlands | £2,291,987 | 2,215 |
E14000835 | Newton Abbot | South West | £197,000 | 99 |
E14000836 | Normanton, Pontefract and Castleford | Yorkshire and The Humber | £3,343,311 | 1,675 |
E14000837 | North Cornwall | South West | £3,924,284 | 1,185 |
E14000838 | North Devon | South West | £3,788,164 | 2,357 |
E14000839 | North Dorset | South West | £3,047,359 | 2,429 |
E14000840 | North Durham | North East | £2,463,157 | 1,537 |
E14000841 | North East Bedfordshire | East of England | £4,442,552 | 1,434 |
E14000842 | North East Cambridgeshire | East of England | £3,839,052 | 1,437 |
E14000843 | North East Derbyshire | East Midlands | £2,950,287 | 1,430 |
E14000844 | North East Hampshire | South East | £3,332,845 | 2,065 |
E14000845 | North East Hertfordshire | East of England | £2,491,643 | 1,053 |
E14000846 | North East Somerset | South West | £468,736 | 930 |
E14000847 | North Herefordshire | West Midlands | £3,664,745 | 691 |
E14000848 | North Norfolk | East of England | £2,981,293 | 1,311 |
E14000849 | North Shropshire | West Midlands | £3,353,601 | 941 |
E14000850 | North Somerset | South West | £3,042,105 | 2,962 |
E14000851 | North Swindon | South West | £3,450,845 | 2,928 |
E14000852 | North Thanet | South East | £170,182 | 218 |
E14000853 | North Tyneside | North East | £3,192,319 | 1,942 |
E14000854 | North Warwickshire | West Midlands | £2,245,177 | 915 |
E14000855 | North West Cambridgeshire | East of England | £3,810,120 | 936 |
E14000856 | North West Durham | North East | £3,144,460 | 2,006 |
E14000857 | North West Hampshire | South East | £4,535,263 | 1,628 |
E14000858 | North West Leicestershire | East Midlands | £3,987,146 | 650 |
E14000859 | North West Norfolk | East of England | £3,940,140 | 1,204 |
E14000860 | North Wiltshire | South West | £3,396,742 | 1,430 |
E14000861 | Northampton North | East Midlands | £2,586,027 | 962 |
E14000862 | Northampton South | East Midlands | £5,611,530 | 1,836 |
E14000863 | Norwich North | East of England | £4,458,596 | 1,871 |
E14000864 | Norwich South | East of England | £2,074,467 | 1,122 |
E14000865 | Nottingham East | East Midlands | £1,927,894 | 1,542 |
E14000866 | Nottingham North | East Midlands | £583,016 | 492 |
E14000867 | Nottingham South | East Midlands | £2,224,963 | 1,505 |
E14000868 | Nuneaton | West Midlands | £1,990,870 | 1,038 |
E14000869 | Old Bexley and Sidcup | London | £3,542,236 | 430 |
E14000870 | Oldham East and Saddleworth | North West | £5,087,424 | 1,597 |
E14000871 | Oldham West and Royton | North West | £4,602,907 | 1,532 |
E14000872 | Orpington | London | £2,603,654 | 909 |
E14000873 | Oxford East | South East | £4,409,935 | 1,852 |
E14000874 | Oxford West and Abingdon | South East | £3,550,085 | 1,145 |
E14000875 | Pendle | North West | £3,313,723 | 2,396 |
E14000876 | Penistone and Stocksbridge | Yorkshire and The Humber | £1,407,439 | 711 |
E14000877 | Penrith and The Border | North West | £2,930,007 | 1,366 |
E14000878 | Peterborough | East of England | £4,918,075 | 2,483 |
E14000879 | Plymouth, Moor View | South West | £2,008,600 | 935 |
E14000880 | Plymouth, Sutton and Devonport | South West | £5,404,578 | 2,035 |
E14000881 | Poole | South West | £3,139,770 | 1,590 |
E14000882 | Poplar and Limehouse | London | £5,401,408 | 1,288 |
E14000883 | Portsmouth North | South East | £3,350,049 | 1,859 |
E14000884 | Portsmouth South | South East | £4,367,471 | 2,673 |
E14000885 | Preston | North West | £4,133,401 | 827 |
E14000886 | Pudsey | Yorkshire and The Humber | £2,187,162 | 493 |
E14000887 | Putney | London | £2,695,215 | 728 |
E14000888 | Rayleigh and Wickford | East of England | £2,210,667 | 661 |
E14000889 | Reading East | South East | £4,520,155 | 1,411 |
E14000890 | Reading West | South East | £3,415,605 | 839 |
E14000891 | Redcar | North East | £2,661,777 | 1,857 |
E14000892 | Redditch | West Midlands | £3,276,002 | 1,108 |
E14000893 | Reigate | South East | £427,792 | 168 |
E14000894 | Ribble Valley | North West | £4,221,931 | 1,542 |
E14000895 | Richmond (Yorks) | Yorkshire and The Humber | £3,786,448 | 2,371 |
E14000896 | Richmond Park | London | £4,969,167 | 1,506 |
E14000897 | Rochdale | North West | £4,835,157 | 2,426 |
E14000898 | Rochester and Strood | South East | £2,505,452 | 497 |
E14000899 | Rochford and Southend East | East of England | £4,318,608 | 1,223 |
E14000900 | Romford | London | £4,580,637 | 1,979 |
E14000901 | Romsey and Southampton North | South East | £2,556,805 | 859 |
E14000902 | Rossendale and Darwen | North West | £3,111,180 | 880 |
E14000903 | Rother Valley | Yorkshire and The Humber | £101,666 | 17 |
E14000904 | Rotherham | Yorkshire and The Humber | £199,111 | 14 |
E14000905 | Rugby | West Midlands | £3,995,341 | 587 |
E14000906 | Ruislip, Northwood and Pinner | London | £2,184,982 | 702 |
E14000907 | Runnymede and Weybridge | South East | £4,103,288 | 1,163 |
E14000908 | Rushcliffe | East Midlands | £3,807,948 | 1,567 |
E14000909 | Rutland and Melton | East Midlands | £3,464,069 | 2,294 |
E14000910 | Saffron Walden | East of England | £4,403,446 | 2,574 |
E14000911 | Salford and Eccles | North West | £1,249,812 | 530 |
E14000912 | Salisbury | South West | £4,205,471 | 1,781 |
E14000913 | Scarborough and Whitby | Yorkshire and The Humber | £3,022,140 | 1,603 |
E14000914 | Scunthorpe | Yorkshire and The Humber | £2,468,691 | 1,903 |
E14000915 | Sedgefield | North East | £3,151,537 | 1,530 |
E14000916 | Sefton Central | North West | £2,359,163 | 582 |
E14000917 | Selby and Ainsty | Yorkshire and The Humber | £3,358,196 | 680 |
E14000918 | Sevenoaks | South East | £3,746,192 | 1,593 |
E14000919 | Sheffield Central | Yorkshire and The Humber | £8,519,484 | 3,078 |
E14000920 | Sheffield South East | Yorkshire and The Humber | £3,117,342 | 1,714 |
E14000921 | Sheffield, Brightside and Hillsborough | Yorkshire and The Humber | £8,397,946 | 1,959 |
E14000922 | Sheffield, Hallam | Yorkshire and The Humber | £1,607,254 | 587 |
E14000923 | Sheffield, Heeley | Yorkshire and The Humber | £1,392,166 | 693 |
E14000924 | Sherwood | East Midlands | £3,164,032 | 2,073 |
